Event Results - The 2009 Royal Marine Cross Training Challenge - The Commando Course
Events
| Event | For men | For women |
|---|---|---|
| Row | 750 m | 500 m |
| Shoulder Press | 40 reps @ 30 kg | 40 reps @ 15 kg |
| Sit Ups - Full | 60 | 60 |
| Upright Row | 40 reps @ 25 kg | 40 reps @ 10 kg |
| Bike | 1.5 km Technogym level 10 | 1.5 km Technogym level 8 |
| Lateral Pull Downs | 40 reps @ 45 kg | 40 reps @ 20 kg |
| Step Ups | 14.5 inch box 60 with 2 x 10 kg d/b | 14.5 inch box 60 with 2 x 4 kg d/b |
| Weight Carry | 4 x 15 m with 2 x 26 kg d/b | 4 x 15 m with 2 x 10 kg d/b |
| Treadmill | 800 m @ 6 % Incline | 600 m @ 6 % Incline |
| Bench Press | 40 reps @ 50 kg | 40 reps @ 20 kg |
Event rundown
- Event date
- 22-Jul-2009
- At time
- 9:00 AM
- Event level
- Club Xtreme Challenge
- Held at gym
- Commando Training Centre
- Entrants
- 49
- Start interval
- 7 minutes
- Running lanes
- 2
Colour legend
| Male | Female | |||||
|---|---|---|---|---|---|---|
| Open | Masters | Vets | Level / age group | Open | Masters | Vets |
| Novice | ||||||
| Bronze | ||||||
| Silver | ||||||
| Gold | ||||||
| Premier | ||||||
When you're logged in, your own rows show in white with black text.
| Name | Row | Shoulder Press | Sit Ups - Full | Upright Row | Bike | Lateral Pull Downs | Step Ups | Weight Carry | Treadmill | Bench Press | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lordy | 2.15 | 0.44 | 1.06 | 0.54 | 2.27 | 1.13 | 2.01 | 0.31 | 3.49 | 0.55 | 15.55 |
| Leslie Barrow | 2.33 | 0.55 | 1.09 | 0.49 | 2.33 | 1.06 | 2.00 | 0.36 | 4.02 | 1.08 | 16.51 |
| Cpl Perkins | 2.36 | 0.43 | 1.06 | 1.13 | 2.42 | 1.18 | 2.07 | 0.32 | 4.43 | 0.46 | 17.46 |
| Cpl Walker | 2.47 | 0.43 | 1.10 | 0.49 | 2.41 | 1.10 | 2.04 | 0.38 | 4.38 | 1.12 | 17.52 |
| daniel maytum | 2.41 | 0.49 | 1.17 | 1.13 | 2.40 | 1.17 | 2.08 | 0.35 | 4.40 | 1.47 | 19.07 |
| Cpl Cox | 2.38 | 0.53 | 1.09 | 1.00 | 2.48 | 1.26 | 1.36 | 0.32 | 3.58 | 3.09 | 19.09 |
| C/Sgt Shaw | 2.43 | 0.49 | 1.09 | 1.14 | 2.43 | 1.08 | 2.02 | 0.43 | 4.27 | 2.36 | 19.34 |
| Sgt Ledger | 2.40 | 1.05 | 1.15 | 1.14 | 3.16 | 1.15 | 2.20 | 0.30 | 4.25 | 1.52 | 19.52 |
| Sgt Griffin | 2.41 | 0.57 | 1.43 | 1.16 | 3.02 | 1.30 | 1.47 | 0.39 | 4.41 | 1.45 | 20.01 |
| C/Sgt Grounsell | 2.52 | 1.08 | 1.05 | 1.34 | 3.01 | 1.18 | 1.47 | 0.30 | 5.19 | 1.28 | 20.02 |
| Cpl Lane | 2.44 | 0.46 | 1.22 | 1.29 | 3.30 | 1.21 | 2.20 | 0.38 | 5.28 | 1.03 | 20.41 |
| Cpl Lane | 2.44 | 0.46 | 1.22 | 1.29 | 3.30 | 1.21 | 2.20 | 0.38 | 5.28 | 1.03 | 20.41 |
| Mne Williams (Log) | 2.30 | 1.10 | 1.25 | 1.29 | 3.36 | 1.32 | 2.30 | 0.37 | 5.41 | 1.52 | 22.22 |
| L/Cpl Osbourne | 2.27 | 1.53 | 1.54 | 1.38 | 2.52 | 1.15 | 2.30 | 0.34 | 4.37 | 2.47 | 22.27 |
| Mark Bleckinsop | 2.43 | 1.15 | 1.48 | 1.35 | 3.06 | 1.34 | 2.25 | 0.57 | 5.24 | 1.43 | 22.30 |
| C/Sgt Betts | 2.55 | 1.07 | 1.18 | 1.26 | 3.07 | 1.25 | 2.26 | 0.47 | 5.29 | 2.34 | 22.34 |
| Mne Llellywen | 2.36 | 1.12 | 1.29 | 1.17 | 3.09 | 1.20 | 2.25 | 0.45 | 5.38 | 2.45 | 22.36 |
| L/Cpl Williams | 2.59 | 1.25 | 1.33 | 2.08 | 3.08 | 0.50 | 3.31 | 0.49 | 4.51 | 1.32 | 22.46 |
| Mne Newton | 3.15 | 1.11 | 1.34 | 1.50 | 3.42 | 1.15 | 2.32 | 0.43 | 4.23 | 2.27 | 22.52 |
| Cpl Bate | 2.42 | 2.04 | 1.44 | 1.45 | 2.47 | 1.25 | 2.29 | 0.43 | 4.56 | 2.18 | 22.53 |
| L/Cpl Preece | 3.03 | 1.58 | 1.34 | 1.45 | 2.47 | 1.08 | 2.24 | 0.44 | 5.17 | 2.35 | 23.15 |
| L/Cpl Hill | 2.37 | 1.45 | 1.23 | 2.03 | 3.32 | 1.15 | 2.25 | 0.59 | 5.28 | 2.28 | 23.55 |
| L/Cpl Bowie | 2.45 | 1.26 | 1.59 | 1.46 | 3.54 | 1.40 | 2.45 | 0.50 | 5.45 | 1.13 | 24.03 |
| Mne O Brian | 2.48 | 1.31 | 1.30 | 1.51 | 3.27 | 1.28 | 2.36 | 0.51 | 5.41 | 2.21 | 24.04 |
| Mne Woods | 2.53 | 1.01 | 1.21 | 1.56 | 2.55 | 1.28 | 2.23 | 0.53 | 6.04 | 3.38 | 24.32 |
| Mne Farrol | 2.37 | 2.07 | 1.26 | 2.10 | 2.58 | 1.18 | 2.35 | 1.04 | 5.21 | 2.57 | 24.33 |
| Mne Andrews | 3.03 | 1.25 | 1.27 | 1.45 | 4.19 | 1.34 | 2.54 | 1.16 | 5.35 | 1.47 | 25.05 |
| Mne Cornwell | 2.34 | 2.10 | 1.44 | 1.57 | 3.13 | 1.14 | 2.35 | 1.06 | 5.04 | 3.29 | 25.06 |
| Mne Bishop | 2.55 | 1.02 | 1.21 | 1.42 | 3.25 | 1.29 | 2.36 | 1.10 | 5.52 | 3.52 | 25.24 |
| Cpl Garthland | 2.54 | 2.49 | 1.24 | 1.51 | 3.50 | 1.17 | 2.31 | 0.55 | 4.59 | 3.02 | 25.32 |
| Mne Plowright | 2.35 | 1.39 | 1.24 | 2.00 | 3.06 | 1.32 | 2.16 | 0.42 | 5.29 | 5.01 | 25.44 |
| Mr Hales | 2.49 | 2.04 | 1.28 | 1.39 | 3.16 | 1.34 | 2.20 | 0.50 | 5.46 | 4.09 | 25.55 |
| Mne Williams | 2.52 | 1.32 | 1.20 | 1.45 | 3.06 | 1.17 | 2.28 | 0.45 | 5.25 | 5.46 | 26.16 |
| L/Cpl Baxter | 2.45 | 1.55 | 1.19 | 2.14 | 3.31 | 1.50 | 3.22 | 0.26 | 5.03 | 3.58 | 26.23 |
| Sgt Smith | 2.46 | 2.21 | 1.31 | 2.15 | 3.22 | 1.35 | 3.05 | 1.03 | 5.28 | 3.53 | 27.19 |
| ben law | 2.50 | 1.27 | 1.19 | 2.28 | 3.18 | 1.39 | 2.59 | 1.05 | 5.35 | 4.42 | 27.22 |
| Cpl Coe | 2.31 | 1.33 | 1.38 | 1.54 | 3.43 | 1.11 | 2.35 | 0.47 | 5.46 | 5.52 | 27.30 |
| Mne Allen | 3.23 | 2.00 | 1.28 | 2.02 | 3.49 | 1.36 | 2.48 | 0.56 | 6.08 | 3.36 | 27.46 |
| L/Cpl Bibby | 2.34 | 3.49 | 1.57 | 1.50 | 3.52 | 1.14 | 2.25 | 0.43 | 4.25 | 5.36 | 28.25 |
| Mne Docherty | 2.40 | 2.15 | 2.00 | 2.55 | 3.25 | 1.44 | 3.40 | 1.06 | 5.45 | 3.01 | 28.31 |
| Mne Pellington | 2.50 | 1.31 | 1.29 | 2.41 | 4.09 | 1.47 | 3.53 | 1.05 | 6.10 | 3.23 | 28.58 |
| L/Cpl Farley | 2.32 | 3.04 | 1.39 | 3.05 | 3.27 | 1.39 | 2.35 | 1.09 | 5.36 | 4.36 | 29.22 |
| Cpl Daniels | 2.31 | 2.52 | 1.46 | 1.53 | 3.18 | 1.25 | 3.30 | 0.57 | 6.14 | 5.08 | 29.34 |
| Mne Smith | 2.52 | 2.13 | 1.24 | 3.14 | 3.27 | 1.54 | 4.02 | 0.37 | 6.05 | 6.12 | 32.00 |
| Cpl Selway | 2.53 | 3.23 | 2.31 | 4.17 | 3.23 | 1.59 | 2.14 | 0.59 | 4.27 | 12.37 | 38.43 |
No womens results available.